Driving Hours Log: Teen Permit › Driving hours by state
Learner permit, under 18
Most states require between 40 and 60 hours of supervised practice before a learner permit holder can take the road test, and most want 10 or more of those hours at night. Two states set no number at all, and a few let an approved driver education course replace part of the requirement. Tap a state for the details and what to log.
| State | Total hours | Night hours | Notes |
|---|---|---|---|
| Alabama | 50 | None set | Waived with an approved driver-ed course. |
| Alaska | 40 | 10 | Night hours may be at night or in bad weather. |
| Arizona | 30 | 10 | Waived with an approved driver-ed course. |
| Arkansas | None set | n/a | No statewide hour minimum. Set your own goal. |
| California | 50 | 10 | |
| Colorado | 50 | 10 | |
| Connecticut | 40 | None set | |
| Delaware | 50 | 10 | |
| District of Columbia | 40 | 10 | |
| Florida | 50 | 10 | |
| Georgia | 40 | 6 | |
| Hawaii | 50 | 10 | |
| Idaho | 50 | 10 | |
| Illinois | 50 | 10 | |
| Indiana | 50 | 10 | |
| Iowa | 20 | 2 | |
| Kansas | 50 | 10 | 25 in the learner phase, 25 more before 16. |
| Kentucky | 60 | 10 | |
| Louisiana | 50 | 15 | |
| Maine | 70 | 10 | |
| Maryland | 60 | 10 | |
| Massachusetts | 40 | None set | |
| Michigan | 50 | 10 | |
| Minnesota | 50 | 15 | 40 hours if a parent or guardian takes the 90-minute parent awareness class. |
| Mississippi | None set | n/a | No statewide hour minimum. Set your own goal. |
| Missouri | 40 | 10 | |
| Montana | 50 | 10 | |
| Nebraska | 50 | 10 | Waived with an approved driver-ed course. |
| Nevada | 50 | 10 | Waived with an approved defensive-driving course. |
| New Hampshire | 40 | 10 | |
| New Jersey | 50 | 10 | |
| New Mexico | 50 | 10 | |
| New York | 50 | 15 | |
| North Carolina | 60 | 10 | |
| North Dakota | 50 | None set | Applies to drivers under 16. |
| Ohio | 50 | 10 | |
| Oklahoma | 50 | 10 | |
| Oregon | 50 | None set | 100 hours if you skip an approved driver-ed course. |
| Pennsylvania | 65 | 10 | Plus 5 hours in inclement weather. |
| Rhode Island | 50 | 10 | |
| South Carolina | 40 | 10 | |
| South Dakota | 50 | 10 | Plus 10 hours in inclement weather. |
| Tennessee | 50 | 10 | |
| Texas | 30 | 10 | |
| Utah | 40 | 10 | |
| Vermont | 40 | 10 | |
| Virginia | 45 | 15 | |
| Washington | 50 | 10 | |
| West Virginia | 50 | 10 | Waived with an approved driver-ed course. |
| Wisconsin | 50 | 10 | |
| Wyoming | 50 | 10 |
Checked against the IIHS graduated licensing table and state DMV sources on August 24, 2026. Confirm with your state's DMV.